YE3系列超高效率三相異步電動機
我公司YE3系列超高效率三相異步電動機,執行GB/T28575《YE3系列(IP55)三相異步電動機技術條件(機座號80~355)》標準,效率指標符合GB18613《中小型三相異步電動機能效限定值及能效等級》標準的2級能效(節能評價值)。該系列電動機是高效節能,環保型電動機,具有運行成本低,振動小,噪音低,可靠性高等特點,適用于驅動各種無特殊要求的機械設備。
該系列電動機額定電壓380V,額定頻率50Hz,防護等級IP55,冷卻方式IC411,風扇自冷采用F級絕緣,滿載溫升按B級考核,可以在海拔不超過1000米,溫度-15℃~40℃的環境下連續運行。我公司還可以按用戶要求設計、制造各種電壓、各種頻率、各種安裝方式的電動機;如220V、400V、415V、440V、660V電壓,60Hz頻率,海拔高于1000米等特殊要求超高效率電動機。
我公司愿和廣大用戶攜手,積極實現節能減排,共同創建綠色社會。
YE3系列超高效率電動機安裝及外形尺寸 | |||||||||||||||||||||||||||
THE DIMENSIONS OF MOUNTING AND CONTOUR FOR YE3 SERIES PREMIUM EFFICIENCY MOTORS | |||||||||||||||||||||||||||
機座號Frame size | 極數Poles | 安裝尺寸(毫米)Mounting dimension(mm) | 外形尺寸(毫米)Contour dimension(mm) | ||||||||||||||||||||||||
H | A | B | C | D | E | F | G | GD | K | M | N | P | R | S | T | AB | AC | AD | AA | BB | B1 | HA | HD | LA | L | ||
80M | 2、4 | 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 145 | 34 | 150 | 15 | 10 | 220 | 12 | 325 |
90S | 2、4、6、8 | 90 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 7 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 170 | 36 | 165 | 20 | 12 | 265 | 12 | 355 |
90L | 90 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 7 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 170 | 36 | 195 | 20 | 12 | 265 | 12 | 385 | |
100L | 100 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 7 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 205 | 215 | 180 | 40 | 235 | 20 | 14 | 275 | 14 | 445 | |
112M | 112 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 7 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 230 | 240 | 200 | 45 | 250 | 20 | 15 | 310 | 14 | 480 | |
132S | 132 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 8 | 12 | 265 | 230 | 300 | 0 | 14.5 | 4 | 270 | 285 | 220 | 55 | 190 | 25 | 18 | 350 | 14 | 485 | |
132M | 132 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 8 | 12 | 265 | 230 | 300 | 0 | 14.5 | 4 | 270 | 285 | 220 | 55 | 230 | 25 | 18 | 350 | 14 | 520 | |
160M | 160 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 8 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 320 | 330 | 270 | 65 | 260 | 25 | 20 | 425 | 15 | 630 | |
160L | 160 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 8 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 320 | 330 | 270 | 65 | 305 | 25 | 20 | 425 | 15 | 670 | |
180M | 180 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 9 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 355 | 390 | 285 | 70 | 315 | 40 | 22 | 460 | 17 | 710 | |
180L | 180 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 9 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 355 | 390 | 285 | 70 | 355 | 40 | 22 | 460 | 17 | 750 | |
200L | 200 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 10 | 18.5 | 350 | 300 | 400 | 0 | 18.5 | 5 | 395 | 420 | 320 | 70 | 365 | 35 | 25 | 520 | 20 | 780 | |
225S | 4、8 | 225 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 11 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 435 | 470 | 350 | 75 | 375 | 45 | 28 | 570 | 20 | 830 |
225M | 2 | 225 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 10 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 435 | 470 | 350 | 75 | 400 | 45 | 28 | 570 | 20 | 825 |
225M | 4、6、8 | 225 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 11 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 435 | 470 | 350 | 75 | 400 | 45 | 28 | 570 | 20 | 855 |
250M | 2 | 250 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 490 | 510 | 390 | 80 | 445 | 55 | 30 | 640 | 22 | 930 |
250M | 4、6、8 | 250 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 490 | 510 | 390 | 80 | 445 | 55 | 30 | 640 | 22 | 930 |
280S | 2 | 280 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 580 | 420 | 85 | 490 | 70 | 35 | 700 | 22 | 970 |
280S | 4、6、8 | 280 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 12 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 580 | 420 | 85 | 490 | 70 | 35 | 700 | 22 | 990 |
280M | 2 | 280 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 580 | 420 | 85 | 540 | 70 | 35 | 700 | 22 | 1020 |
280M | 4、6、8 | 280 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 12 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 580 | 420 | 85 | 540 | 70 | 35 | 700 | 22 | 1040 |
315S | 2 | 315 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 550 | 120 | 570 | 85 | 45 | 860 | 22 | 1200 |
315S | 4、6、8 | 315 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 550 | 120 | 570 | 85 | 45 | 860 | 22 | 1230 |
315M | 2 | 315 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 550 | 120 | 680 | 85 | 45 | 860 | 22 | 1310 |
315M | 4、6、8 | 315 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 550 | 120 | 680 | 85 | 45 | 860 | 22 | 1340 |
315L | 2 | 315 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 550 | 120 | 680 | 85 | 45 | 860 | 22 | 1310 |
315L | 4、6、8 | 315 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 550 | 120 | 680 | 85 | 45 | 860 | 22 | 1340 |
355M | 2 | 355 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 12 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 116 | 755 | 70 | 52 | 1010 | 25 | 1510 |
355M | 4、6、8 | 355 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 14 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 116 | 755 | 70 | 52 | 1010 | 25 | 1540 |
355L | 2 | 355 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 12 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 116 | 755 | 70 | 52 | 1010 | 25 | 1510 |
355L | 4、6、8 | 355 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 14 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 116 | 755 | 70 | 52 | 1010 | 25 | 1540 |
注:1.圖為B35型圖樣,機座帶底腳,端蓋上有凸緣。 | |||||||||||||||||||||||||||
2.B3型電機機座帶底腳,端蓋上無凸緣,無尺寸M、N、P、S、T、LA。 | |||||||||||||||||||||||||||
3.B5型電機機座無底腳,端蓋有凸緣,無尺寸A、B、C、AB、AA、BB、HA、K、H。 | |||||||||||||||||||||||||||
4.H80-90無吊環。 | |||||||||||||||||||||||||||
Note:1.The drawing is B35 type with feet and flange. | |||||||||||||||||||||||||||
2.B3 type motors have feet but no flange,the dimensions have no M、N、P、S、T and LA. | |||||||||||||||||||||||||||
3.B5 type motors have flange but no feet,the dimensions have no A、B、C、AB、AA、BB、HA、K and H. | |||||||||||||||||||||||||||
4.H80-90 have no lifting bolts. |
YE3系列超高效率電動機技術數據 | ||||||||||||
YE3 SERIES PREMIUM EFFICIENCY MOTORS TECHNICAL SPECIFICATIONS | ||||||||||||
型號 | 額定功率 | 電流 (安培) | 轉速 (轉/分) | 效率 (%) | 功率因數 (Cosφ) | 最大 轉矩 | 堵轉 電矩 | 堵轉 電流 | 噪音 限值 | 振動限值 (毫米/秒) | 重量 (千克) | |
千瓦 | 馬力 | 額定 轉矩 | 額定 轉矩 | 額定 轉流 | ||||||||
Type | Rated Output | Curren t(A) | Speed (r/min) | Eff. (%) | Power Factor (Cosφ) | Max Torque | Locked Torque | Locked Current | Noise Limit dB(A) | Vibration Limit (mm/s) | Weight (Kg) | |
kW | HP | Rated Torque | Rate dTorque | Rated Current | ||||||||
YE3-80M1-2 | 0.75 | 1 | 1.72 | 2840 | 80.7 | 0.82 | 2.3 | 2.3 | 7.0 | 62 | 1.6 | 14 |
YE3-80M2-2 | 1.1 | 1.5 | 2.43 | 2840 | 82.7 | 0.83 | 2.3 | 2.2 | 7.6 | 62 | 1.6 | 16 |
YE3-90S-2 | 1.5 | 2 | 3.22 | 2840 | 84.2 | 0.84 | 2.3 | 2.2 | 7.9 | 67 | 1.6 | 19 |
YE3-90L-2 | 2.2 | 3 | 4.58 | 2840 | 85.9 | 0.85 | 2.3 | 2.2 | 7.9 | 67 | 1.6 | 22 |
YE3-100L-2 | 3 | 4 | 6.02 | 2860 | 87.1 | 0.87 | 2.3 | 2.2 | 8.5 | 74 | 1.6 | 30 |
YE3-112M-2 | 4 | 5.5 | 7.84 | 2880 | 88.1 | 0.88 | 2.3 | 2.2 | 8.5 | 77 | 1.6 | 36 |
YE3-132S1-2 | 5.5 | 7.5 | 10.6 | 2900 | 89.2 | 0.88 | 2.3 | 2.0 | 8.5 | 79 | 1.6 | 58 |
YE3-132S2-2 | 7.5 | 10 | 14.4 | 2900 | 90.1 | 0.88 | 2.3 | 2.0 | 8.5 | 79 | 1.6 | 62 |
YE3-160M1-2 | 11 | 15 | 20.6 | 2930 | 91.2 | 0.89 | 2.3 | 2.0 | 8.5 | 81 | 2.2 | 96 |
YE3-160M2-2 | 15 | 20 | 27.9 | 2930 | 91.9 | 0.89 | 2.3 | 2.0 | 8.5 | 81 | 2.2 | 110 |
YE3-160L-2 | 18.5 | 25 | 34.2 | 2930 | 92.4 | 0.89 | 2.3 | 2.0 | 8.5 | 81 | 2.2 | 134 |
YE3-180M-2 | 22 | 30 | 40.5 | 2940 | 92.7 | 0.89 | 2.3 | 2.0 | 8.5 | 83 | 2.2 | 160 |
YE3-200L1-2 | 30 | 40 | 54.9 | 2950 | 93.3 | 0.89 | 2.3 | 2.0 | 8.5 | 84 | 2.2 | 216 |
YE3-200L2-2 | 37 | 50 | 67.4 | 2950 | 93.7 | 0.89 | 2.3 | 2.0 | 8.5 | 84 | 2.2 | 235 |
YE3-225M-2 | 45 | 60 | 80.8 | 2960 | 94.0 | 0.90 | 2.3 | 2.0 | 8.0 | 86 | 2.2 | 270 |
YE3-250M-2 | 55 | 75 | 98.5 | 2965 | 94.3 | 0.90 | 2.3 | 2.0 | 8.0 | 89 | 2.2 | 372 |
YE3-280S-2 | 75 | 100 | 134 | 2970 | 94.7 | 0.90 | 2.3 | 1.8 | 7.5 | 91 | 2.2 | 500 |
YE3-280M-2 | 90 | 125 | 160 | 2970 | 95.0 | 0.90 | 2.3 | 1.8 | 7.5 | 91 | 2.2 | 544 |
YE3-315S-2 | 110 | 150 | 195 | 2975 | 95.2 | 0.90 | 2.3 | 1.8 | 7.5 | 92 | 2.8 | 788 |
YE3-315M-2 | 132 | 175 | 234 | 2975 | 95.4 | 0.90 | 2.3 | 1.8 | 7.5 | 92 | 2.8 | 902 |
YE3-315L1-2 | 160 | 220 | 279 | 2975 | 95.6 | 0.91 | 2.3 | 1.8 | 7.5 | 92 | 2.8 | 988 |
YE3-315L-2 | 185 | 250 | 323 | 2975 | 95.6 | 0.91 | 2.3 | 1.8 | 7.5 | 92 | 2.8 | 1055 |
YE3-315L2-2 | 200 | 270 | 349 | 2975 | 95.8 | 0.91 | 2.2 | 1.8 | 7.5 | 92 | 2.8 | 1120 |
YE3-355M1-2 | 220 | 300 | 383 | 2980 | 95.8 | 0.91 | 2.2 | 1.6 | 7.5 | 100 | 2.8 | 1380 |
YE3-355M-2 | 250 | 350 | 436 | 2980 | 95.8 | 0.91 | 2.2 | 1.6 | 7.5 | 100 | 2.8 | 1536 |
YE3-355L1-2 | 280 | 380 | 488 | 2980 | 95.8 | 0.91 | 2.2 | 1.6 | 7.5 | 100 | 2.8 | 1644 |
YE3-355L-2 | 315 | 425 | 549 | 2980 | 95.8 | 0.91 | 2.2 | 1.6 | 7.5 | 100 | 2.8 | 1702 |
YE3-80M1-4 | 0.55 | 0.75 | 1.38 | 1390 | 81.0 | 0.75 | 2.3 | 2.4 | 6.6 | 56 | 1.6 | 14 |
YE3-80M2-4 | 0.75 | 1 | 1.84 | 1390 | 82.5 | 0.75 | 2.3 | 2.3 | 6.6 | 56 | 1.6 | 14 |
YE3-90S-4 | 1.1 | 1.5 | 2.61 | 1390 | 84.1 | 0.76 | 2.3 | 2.3 | 6.8 | 59 | 1.6 | 18 |
YE3-90L-4 | 1.5 | 2 | 3.47 | 1390 | 85.3 | 0.77 | 2.3 | 2.3 | 7.0 | 59 | 1.6 | 22 |
YE3-100L1-4 | 2.2 | 3 | 4.76 | 1410 | 86.7 | 0.81 | 2.3 | 2.3 | 7.6 | 64 | 1.6 | 30 |
YE3-100L2-4 | 3 | 4 | 6.34 | 1410 | 87.7 | 0.82 | 2.3 | 2.3 | 7.6 | 64 | 1.6 | 32 |
YE3-112M-4 | 4 | 5.5 | 8.37 | 1435 | 88.6 | 0.82 | 2.3 | 2.2 | 7.8 | 65 | 1.6 | 40 |
YE3-132S-4 | 5.5 | 7.5 | 11.2 | 1440 | 89.6 | 0.83 | 2.3 | 2.0 | 7.9 | 71 | 1.6 | 57 |
YE3-132M-4 | 7.5 | 10 | 15 | 1440 | 90.4 | 0.84 | 2.3 | 2.0 | 7.5 | 71 | 1.6 | 69 |
YE3-160M-4 | 11 | 15 | 21.5 | 1460 | 91.4 | 0.85 | 2.3 | 2.2 | 7.7 | 73 | 2.2 | 104 |
YE3-160L-4 | 15 | 20 | 28.8 | 1460 | 92.1 | 0.86 | 2.3 | 2.2 | 7.8 | 73 | 2.2 | 120 |
YE3-180M-4 | 18.5 | 25 | 35.3 | 1470 | 92.6 | 0.86 | 2.3 | 2.0 | 7.8 | 76 | 2.2 | 154 |
YE3-180L-4 | 22 | 30 | 41.8 | 1470 | 93.0 | 0.86 | 2.3 | 2.0 | 7.8 | 76 | 2.2 | 176 |
YE3-200L-4 | 30 | 40 | 56.6 | 1470 | 93.6 | 0.86 | 2.3 | 2.0 | 7.3 | 76 | 2.2 | 228 |
YE3-225S-4 | 37 | 50 | 69.6 | 1475 | 93.9 | 0.86 | 2.3 | 2.0 | 7.4 | 78 | 2.2 | 272 |
YE3-225M-4 | 45 | 60 | 84.4 | 1475 | 94.2 | 0.86 | 2.3 | 2.0 | 7.4 | 78 | 2.2 | 306 |
YE3-250M-4 | 55 | 75 | 103 | 1480 | 94.6 | 0.86 | 2.3 | 2.2 | 7.4 | 79 | 2.2 | 388 |
YE3-280S-4 | 75 | 100 | 136 | 1480 | 95.0 | 0.88 | 2.3 | 2.0 | 6.9 | 80 | 2.2 | 510 |
YE3-280M-4 | 90 | 125 | 163 | 1480 | 95.2 | 0.88 | 2.3 | 2.0 | 6.9 | 80 | 2.2 | 564 |
YE3-315S-4 | 110 | 150 | 197 | 1480 | 95.4 | 0.89 | 2.2 | 2.0 | 7.0 | 88 | 2.8 | 802 |
YE3-315M-4 | 132 | 175 | 236 | 1480 | 95.6 | 0.89 | 2.2 | 2.0 | 7.0 | 88 | 2.8 | 920 |
YE3-315L1-4 | 160 | 220 | 285 | 1480 | 95.8 | 0.89 | 2.2 | 2.0 | 7.1 | 88 | 2.8 | 990 |
YE3-315L-4 | 185 | 250 | 330 | 1480 | 95.8 | 0.89 | 2.2 | 2.0 | 7.1 | 88 | 2.8 | 1112 |
YE3-315L2-4 | 200 | 270 | 352 | 1480 | 96.0 | 0.90 | 2.2 | 2.0 | 7.1 | 88 | 2.8 | 1136 |
YE3-355M1-4 | 220 | 300 | 387 | 1490 | 96.0 | 0.90 | 2.2 | 2.0 | 7.1 | 95 | 2.8 | 1462 |
YE3-355M-4 | 250 | 350 | 440 | 1490 | 96.0 | 0.90 | 2.2 | 2.0 | 7.1 | 95 | 2.8 | 1568 |
YE3-355L1-4 | 280 | 380 | 492 | 1490 | 96.0 | 0.90 | 2.2 | 2.0 | 7.1 | 95 | 2.8 | 1656 |
YE3-355L-4 | 315 | 425 | 554 | 1490 | 96.0 | 0.90 | 2.2 | 2.0 | 7.1 | 95 | 2.8 | 1686 |
YE3-90S-6 | 0.75 | 1 | 2.03 | 910 | 78.9 | 0.71 | 2.1 | 2.0 | 6.0 | 57 | 1.6 | 18 |
YE3-90L-6 | 1.1 | 1.5 | 2.83 | 910 | 81.0 | 0.73 | 2.1 | 2.0 | 6.0 | 57 | 1.6 | 22 |
YE3-100L-6 | 1.5 | 2 | 3.78 | 920 | 82.5 | 0.73 | 2.1 | 2.0 | 6.5 | 61 | 1.6 | 32 |
YE3-112M-6 | 2.2 | 3 | 5.36 | 935 | 84.3 | 0.74 | 2.1 | 2.0 | 6.6 | 65 | 1.6 | 36 |
YE3-132S-6 | 3 | 4 | 7.2 | 960 | 85.6 | 0.74 | 2.1 | 2.0 | 6.8 | 69 | 1.6 | 52 |
YE3-132M1-6 | 4 | 5.5 | 9.46 | 960 | 86.8 | 0.74 | 2.1 | 2.0 | 6.8 | 69 | 1.6 | 64 |
YE3-132M2-6 | 5.5 | 7.5 | 12.7 | 960 | 88.0 | 0.75 | 2.1 | 2.0 | 7.0 | 69 | 1.6 | 72 |
YE3-160M-6 | 7.5 | 10 | 16.2 | 970 | 89.1 | 0.79 | 2.1 | 2.0 | 7.0 | 73 | 2.2 | 96 |
YE3-160L-6 | 11 | 15 | 23.1 | 970 | 90.3 | 0.80 | 2.1 | 2.0 | 7.2 | 73 | 2.2 | 124 |
YE3-180L-6 | 15 | 20 | 30.9 | 970 | 91.2 | 0.81 | 2.1 | 2.0 | 7.3 | 73 | 2.2 | 168 |
YE3-200L1-6 | 18.5 | 25 | 37.8 | 980 | 91.7 | 0.81 | 2.1 | 2.0 | 7.3 | 73 | 2.2 | 205 |
YE3-200L2-6 | 22 | 30 | 44.8 | 980 | 92.2 | 0.81 | 2.1 | 2.0 | 7.4 | 73 | 2.2 | 214 |
YE3-225M-6 | 30 | 40 | 59.1 | 980 | 92.9 | 0.83 | 2.1 | 2.0 | 6.9 | 74 | 2.2 | 286 |
YE3-250M-6 | 37 | 50 | 71.7 | 980 | 93.3 | 0.84 | 2.1 | 2.0 | 7.1 | 76 | 2.2 | 364 |
YE3-280S-6 | 45 | 60 | 85.8 | 980 | 93.7 | 0.85 | 2.0 | 2.0 | 7.3 | 78 | 2.2 | 446 |
YE3-280M-6 | 55 | 75 | 103 | 980 | 94.1 | 0.86 | 2.0 | 2.0 | 7.3 | 78 | 2.2 | 504 |
YE3-315S-6 | 75 | 100 | 143 | 985 | 94.6 | 0.84 | 2.0 | 2.0 | 6.6 | 83 | 2.8 | 768 |
YE3-315M-6 | 90 | 125 | 170 | 985 | 94.9 | 0.85 | 2.0 | 2.0 | 6.7 | 83 | 2.8 | 852 |
YE3-315L1-6 | 110 | 150 | 207 | 985 | 95.1 | 0.85 | 2.0 | 2.0 | 6.7 | 83 | 2.8 | 908 |
YE3-315L2-6 | 132 | 175 | 244 | 985 | 95.4 | 0.86 | 2.0 | 2.0 | 6.8 | 83 | 2.8 | 985 |
YE3-355M1-6 | 160 | 220 | 296 | 990 | 95.6 | 0.86 | 2.0 | 1.8 | 6.8 | 85 | 2.8 | 1528 |
YE3-355M-6 | 185 | 250 | 342 | 990 | 95.6 | 0.86 | 2.0 | 1.8 | 6.8 | 85 | 2.8 | 1622 |
YE3-355M2-6 | 200 | 270 | 365 | 990 | 95.8 | 0.87 | 2.0 | 1.8 | 6.8 | 85 | 2.8 | 1696 |
YE3-355L1-6 | 220 | 300 | 401 | 990 | 95.8 | 0.87 | 2.0 | 1.8 | 6.8 | 85 | 2.8 | 1758 |
YE3-355L-6 | 250 | 350 | 456 | 990 | 95.8 | 0.87 | 2.0 | 1.8 | 6.8 | 85 | 2.8 | 1920 |
YE3-90S-8 | 0.37 | 0.5 | 1.33 | 670 | 69.3 | 0.61 | 1.9 | 1.8 | 6.2 | 56 | 1.6 | 21 |
YE3-90L-8 | 0.55 | 0.75 | 1.88 | 670 | 73.0 | 0.61 | 2.0 | 1.8 | 5.9 | 56 | 1.6 | 24 |
YE3-100L1-8 | 0.75 | 1 | 2.27 | 680 | 75.0 | 0.67 | 2.0 | 1.8 | 6.2 | 59 | 1.6 | 33 |
YE3-100L2-8 | 1.1 | 1.5 | 3.12 | 680 | 77.7 | 0.69 | 2.0 | 1.8 | 6.2 | 59 | 1.6 | 35 |
YE3-112M-8 | 1.5 | 2 | 4.09 | 690 | 79.7 | 0.70 | 2.0 | 1.8 | 6.7 | 61 | 1.6 | 43 |
YE3-132S-8 | 2.2 | 3 | 5.75 | 705 | 81.9 | 0.71 | 2.0 | 1.8 | 6.7 | 64 | 1.6 | 52 |
YE3-132M-8 | 3 | 4 | 7.48 | 705 | 83.5 | 0.73 | 2.0 | 1.8 | 6.9 | 64 | 1.6 | 64 |
YE3-160M1-8 | 4 | 5.5 | 9.82 | 720 | 84.8 | 0.73 | 2.0 | 1.9 | 6.9 | 68 | 2.2 | 88 |
YE3-160M2-8 | 5.5 | 7.5 | 13.1 | 720 | 86.2 | 0.74 | 2.0 | 1.9 | 6.9 | 68 | 2.2 | 102 |
YE3-160L-8 | 7.5 | 10 | 17.4 | 720 | 87.3 | 0.75 | 2.0 | 1.9 | 6.6 | 68 | 2.2 | 118 |
YE3-180L-8 | 11 | 15 | 25.2 | 730 | 88.6 | 0.75 | 2.0 | 2.0 | 6.6 | 70 | 2.2 | 167 |
YE3-200L-8 | 15 | 20 | 33.5 | 730 | 89.6 | 0.76 | 2.0 | 2.0 | 6.8 | 73 | 2.2 | 218 |
YE3-225S-8 | 18.5 | 25 | 41.0 | 730 | 90.1 | 0.76 | 2.0 | 1.9 | 6.8 | 73 | 2.2 | 237 |
YE3-225M-8 | 22 | 30 | 47.3 | 730 | 90.6 | 0.78 | 2.0 | 1.9 | 7.0 | 73 | 2.2 | 281 |
YE3-250M-8 | 30 | 40 | 63.2 | 735 | 91.3 | 0.79 | 2.0 | 1.9 | 6.7 | 75 | 2.2 | 363 |
YE3-280S-8 | 37 | 50 | 77.5 | 735 | 91.8 | 0.79 | 2.0 | 1.9 | 6.7 | 76 | 2.2 | 471 |
YE3-280M-8 | 45 | 60 | 93.9 | 735 | 92.2 | 0.79 | 2.0 | 1.9 | 6.7 | 76 | 2.2 | 533 |
YE3-315S-8 | 55 | 75 | 112 | 735 | 92.5 | 0.81 | 2.0 | 1.8 | 6.8 | 82 | 2.8 | 734 |
YE3-315M-8 | 75 | 100 | 151 | 735 | 93.1 | 0.81 | 2.0 | 1.8 | 6.3 | 82 | 2.8 | 954 |
YE3-315L1-8 | 90 | 125 | 179 | 735 | 93.4 | 0.82 | 2.0 | 1.8 | 6.4 | 82 | 2.8 | 966 |
YE3-315L2-8 | 110 | 150 | 218 | 735 | 93.7 | 0.82 | 2.0 | 1.8 | 6.4 | 82 | 2.8 | 1040 |
YE3-355M1-8 | 132 | 175 | 260 | 740 | 94.0 | 0.82 | 2.0 | 1.8 | 6.4 | 89 | 2.8 | 1462 |
YE3-355M2-8 | 160 | 220 | 314 | 740 | 94.3 | 0.82 | 2.0 | 1.8 | 6.4 | 89 | 2.8 | 1522 |
YE3-355L1-8 | 185 | 250 | 364 | 740 | 94.3 | 0.82 | 2.0 | 1.8 | 6.4 | 89 | 2.8 | 1685 |
YE3-355L-8 | 200 | 270 | 387 | 740 | 94.6 | 0.83 | 2.0 | 1.8 | 6.4 | 89 | 2.8 | 1784 |
YE3-355L3-8 | 220 | 300 | 426 | 740 | 94.6 | 0.83 | 2.0 | 1.8 | 6.4 | 89 | 2.8 | 1884 |
YE3-355L4-8 | 250 | 350 | 484 | 740 | 94.6 | 0.83 | 2.0 | 1.8 | 6.4 | 89 | 2.8 | 1895 |
注:重量為吊裝時的參考重量,以實物為準。 |